Beijing Lhasa Train Timetable
| Memo | Train Code | T27 | Total hours | 44h |
| DEP. | 21:30 | ARR. | 17:30 | |
| Type | Air condition express | Total KM | 4064KM | |
| Ticket | Hard seat RMB389/person Hard sleeper RMB813/person Soft sleeper RMB1262/person | |||
| No. | Stop | Date | ARR. | DEP. | KM |
| 1 | Beijing west station | Day1 | Beginning | 21:30 | 0KM |
| 2 | Shijiazhuang | Day1 | 23:49 | 23:51 | 277KM |
| 3 | Xi`an | Day2 | 08:36 | 08:42 | 1200KM |
| 4 | Lanzhou | Day2 | 15:06 | 15:21 | 1876KM |
| 5 | Xining | Day2 | 17:48 | 18:08 | 2092KM |
| 6 | Golmud | Day3 | 03:47 | 04:07 | 2922KM |
| 7 | Nakchu | Day3 | 13:45 | 13:51 | 3742KM |
| 8 | Lhasa | Day3 | 17:30 | End | 4064KM |
Schedule link of Lhasa to each city
